Sunday, November 27, 2005

Important Utility (TollFree) Numbers in India

Important Utility (TollFree) Numbers in India

With the Hon'ble Telecommunication Minister of India, Sri Dayanidhi Maran, bringing revolutionary changes in the India Telecommunications fields, including the single STD code for the entire district, single STD tariff for the entire country from sometime January in 2006.

Perhaps, we have also discussed sometime back about Number Portability in India which is also currently in research by TRAI (Telecom Regulatory Authority of India).

Somewhere in the hardcopy pamplet in Chennai, I got hold of a list of Utility Telephone Numbers to reach in case of emergencies and to avail services of service providers with a single telephone number all over India.

I just thought instead of just keeping it as a small pamplet, I can share it with other readers for full use of the same.

Please note that most of these numbers beginning with 1-600 would be restricted to BSNL or MTNL Network powered telephones only. Of late, I don't think other service providers are so much mature or open enough to support these numbers for the country sake.

Please feel free to update this section with the contact numbers you know as comments and/or also contact me so that I can update the main category also.

  1. Emergency
    1. Police Control Room: 100
    2. Fire and Rescue Services: 101
    3. Ambulance: 102
    4. Traffic Emergency 103
    5. Apollo Emergency 1066 (select cities only)
  2. Banking Institutions:
    1. Citibank 1600 44 22 65
    2. Development Credit Bank 1600 22 57 69
    3. HDFC Bank 1600 227 227
    4. ICICI Bank 1600 333 499
    5. ICICI Bank NRI 1600 22 48 48
    6. IDBI Bank 1600 11 69 99
    7. Indian Bank 1600 44 14 00
    8. ING Vysya 1600 44 99 00
    9. Kotak Mahindra Bank 1600 22 60 22
    10. Punjab National Bank 1600 12 22 22
    11. State Bank of India 1600 44 19 55
    12. Syndicate Bank 1600 44 66 55
  3. Non-Banking Finance Institutions
    1. Shriram Chits 1600 44 18 33
    2. AMP Sanmar 1600 44 22 00
    3. Aviva 1600 33 22 44
    4. Bajaj Allianz 1600 22 58 58
    5. Chola MS General Insurance 1600 44 55 44
    6. HDFC Standard Life 1600 227 227
    7. LIC 1600 33 44 33
    8. Max New York Life 1600 33 55 77
    9. Royal Sundaram 1600 33 88 99
    10. SBI Life Insurance 1600 22 90 90
    11. CAMS 1600 44 22 67
    12. Chola Mutual Fund 1600 22 23 00
    13. Fidelity Investments 1600 180 8000
    14. Franklin Templeton Fund 1600 44 44 77
    15. J M Morgan Stanley 1600 22 00 04
    16. Tata Mutual Fund 1600 22 01 01
    17. LIC Housing Finance 1600 44 00 05
  4. Mobile Service Centers
    1. BenQ 1600 22 08 08
    2. Motorola MotoAssist 1600 11 12 11
  5. Educational Institutions
    1. Edu Plus 1600 444 000
    2. Hindustan College 1600 33 44 38
    3. NCERT 1600 11 12 65
    4. Vellore Institute of Technology 1600 44 15 55
  6. Travel Service Providers
    1. Club Mahindra Holidays 1600 33 45 39
    2. Cox & Kings 1600 22 12 35
    3. God TV Tours 1600 44 27 77
    4. Kerala Tourism 1600 444 747
    5. Kumarakom Lake Resort 1600 44 50 30
    6. Raj Travels & Tours 1600 22 99 00
    7. Sita Tours 1600 111 911
    8. SOTC Tours 1600 22 33 44
    9. UPS
    10. APC 1600 44 42 72
    11. Numeric 1600 44 32 66
  7. Telecommunications
    1. Telecom Monitoring Cell 1600 110 420
  8. Shopping Spree
    1. Asian Sky Shop 1600 22 1600
    2. Jaipan Teleshoppe 1600 11 52 25
    3. Tele Brands 1600 11 80 00
    4. VMI Teleshopping 1600 44 77 77
    5. WWS Teleshopping 1600 22 07 77
  9. Social Responsibilty Services
    1. World Vision India 1600 444 550
  10. Power Supply:
    1. Jaiprakash Hydro-Power Ltd 1600 180 11 09
    2. Tamil Nadu Electricity Board 1912 (in Chennai)
  11. Quick Bite
    1. Domino Pizza 1600 111 123
    2. Hotel Saravana Bhavan
      1. Chennai 1901445577
      2. New Delhi 1901115577
  12. Photography
    1. Kodak India 1600 22 88 77
  13. Pet Care
    1. Pedigree 1600 11 21 21
  14. Home Services and HouseKeeping
    1. Paints and Emulsion
      1. Asian Paints Home Solutions 1600 22 56 78
      2. Berger Paints Home Decor 1600 33 88 00
    2. Packers and Movers
      1. Agarwal Packers & Movers 1600 11 43 21
      2. Associated Packers P Ltd 1600 21 45 60
      3. Goel Packers & Movers 1600 11 34 56
    3. Consumable
      1. Aavin Milk and Diary 1600 44 33 00
    4. Decor
      1. Kurl-on 1600 44 04 04
      2. Sleepwell 1600 11 22 66
    5. LPG
      1. Indane 1600 44 51 15
    6. Drawing Room Helpdesks
      1. Aiwa/Sony 1600 11 11 88
      2. Blue Star 1600 22 22 00
      3. Bose Audio 1600 11 26 73
      4. Bru Coffee Vending Machines 1600 44 71 71
      5. DishTV 1600 12 34 74
      6. Faber Chimneys 1600 21 45 95
      7. Godrej 1600 22 55 11
      8. Grundfos Pumps 1600 33 45 55
      9. Philips 1600 22 44 22
      10. Samsung 1600 11 34 44
      11. Sanyo 1600 11 01 01
      12. Voltas 1600 33 45 46
      13. WorldSpace Satellite Radio 1600 44 54 32
      14. Anytime AnyInfo 1947 (Chennai only)
    7. Healthcare
      1. Best on Health 1600 11 88 99
      2. Dr Batras 1600 11 67 67
      3. GlaxoSmithKline 1600 22 87 97
      4. Johnson & Johnson 1600 22 81 11
      5. Kaya Skin Clinic 1600 22 52 92
      6. LifeCell 1600 44 53 23
      7. Manmar Technologies 1600 33 44 20
      8. Pfizer 1600 442 442
      9. Roche Accu-Chek 1600 11 45 46
      10. Rudraksha 1600 21 47 08
      11. Varilux Lenses 1600 44 83 83
      12. VLCC 1600 33 12 62
    8. Cosmetics and Beauty Treatments
      1. L'Oréal, GARNIeR 1600 22 30 00
      2. Kaya Skin Clinic 1600 22 52 92
    9. Couriers and Logistic Services:
      1. DHL 1600 111 345
      2. FedEx 1600 22 61 61
      3. UPS 1600 22 71 71
  15. Holidays and Hotel Bookings:
    1. GRT Grand 1600 44 55 00
    2. InterContinental Hotels Group 1600 111 000
    3. Marriott 1600 22 00 44
    4. Sarovar Park Plaza 1600 111 222
    5. Taj Holidays 1600 111 825
  16. Software Solutions
    1. Adrenalin 1600 44 44 45
    2. Canon 1600 33 33 66
    3. Cisco Systems 1600 22 17 77
    4. Compaq - HP 1600 444 999
    5. Data One Broadband 1600 424 1600
    6. Dell 1600 444 026
    7. Epson 1600 44 00 11
    8. Genesis Tally Academy 1600 444 888
    9. IBM 1600 44 33 33
    10. Lexmark 1600 22 44 77
    11. Marshal's Point 1600 33 44 88
    12. Microsoft 1600 11 11 00
    13. Microsoft Virus Update 1901 33 33 34
    14. Symantec 1600 44 55 33
    15. TVS Electronics 1600 444 566
    16. WeP Peripherals 1600 44 64 46
    17. Wipro 1600 33 33 12
    18. Zenith 1600 22 20 04

2 comments:

Anonymous said...

I have also seen a website on India-specifice tollfree numbers. http://www.fph.in

Deepak Vasudevan said...

@Anonymous,

Thank you for sharing the 'Telephone Number Directory' enumering the Toll Free Numbers.